Place of Origin: | ZHEJIANG |
---|---|
Brand Name: | Grand Packing |
Certification: | ISO CE |
Model Number: | MFS-R25 |
Minimum Order Quantity: | 1 |
Price: | negotiable |
Packaging Details: | packed in standard exporting woodcase |
Delivery Time: | 20-30 working days |
Payment Terms: | L/C, T/T, Western Union, D/P |
Supply Ability: | 35 set per month |
Name: | Hot Sale MFS-R25 Semi Automatic Powder Filling Machine Powder Filler | Packing Weight: | 1 - 500g |
---|---|---|---|
Filling Speed: | 30 – 60 Times Per Min | Power Supply: | 3P AC208-415V 50/60Hz Or Customized |
High Light: | liquid filling capping machine,bottle filling and packaging machine |
Hot sale MFS-R25 Semi automatic powder filling machine powder filler
Descriptive abstract
This type can do dosing and filling work. Due to the special professional design, so it is suitable to the fluidic or low-fluidity materials, like condiment, cosmetic, coffee powder, solid drink, veterinary drugs, dextrose, pharmaceuticals, powder additive, talcum powder, agriculture pesticide, dyestuff, and so on.
Main features
Stainless steel structure; Quick disconnecting hopper could be washed easily without tools.
Servo motor drive screw.
Weight feedback and proportion track get rid of the shortage of variable packaged weight for various proportion of different material.
Save the parameter of different filling weight for different materials. To save 10 sets at most
Replacing the auger parts, it is suitable for material from super thin powder to granule.
Main Technical Data
Hopper | Quick disconnecting hopper 25L |
Packing Weight | 1 - 500g |
Packing precision | 1 – 10g, ≤±3-5%;10 - 100g, ≤±2%; 100 – 500g, ≤±1% |
/Filling speed | 30 – 60 times per min |
Power supply | 3P AC208-415V 50/60Hz |
Total Power | 0.93 Kw |
Total Weight | 130kg |
Overall Dimensions | 800×790×1900mm |
Deploy List
No. | Name | Model Specification | PRODUCING AREA,Brand |
1 | Stainless steel | SUS304 | China |
2 | PLC | FBs-14MAT2-AC | Taiwan Fatek |
3 | HMI | HMIGXU3500 7”Color | Schneider |
4 | Servo motor | TSB08751C-2NT3 | Taiwan TECO |
5 | Servo driver | TSTEP20C | Taiwan TECO |
6 | Agitator motor | CV-1 1:25 0.2kw | Taiwan CPG |
7 | Switch | LW26GS-20 | Wenzhou Cansen |
8 | Emergency switch | XB2-BS542 | Schneider |
9 | EMI Filter | ZYH-EB-10A | Beijing ZYH |
10 | Contactor | LC1E12-10N | Schneider |
11 | Hot relay | LRE05N/1.0A LRE08N/4.0A | Schneider |
12 | Circuit breaker | ic65N/16A/3P | Schneider |
13 | Relay | MY2NJ 24DC | Schneider |
14 | Switching power supply | CL-B2-70-DH | Changzhou Chenglian |
15 | Photo sensor | BR100-DDT | Korea Autonics |
16 | Level sensor | CR30-15DN | Korea Autonics |
Accessory List
NO. | NAME | SPECS | UNIT | NUMBER | REMARK |
1 | SPANNER | PIECE | 2 | TOOL | |
2 | MONKEY SPANNER | PIECE | 1 | TOOL | |
3 | HEXAGON RING SPANNER | SET | 1 | TOOL | |
4 | PHILIPS DRIVER | BUNDLE | 2 | TOOL | |
5 | SCREW DRIVER | BUNDLE | 2 | TOOL | |
6 | PEDAL SWITCH | PIECE | 1 | ACCESSORY | |
7 | PLUG | PIECE | 1 | ACCESSORY | |
8 | POISE | 100G | PIECE | 1 | ACCESSORY |
9 | CLOTH COVER | PIECE | 2 | ACCESSORY | |
10 | CLAMP | Φ91-114 | PIECE | 1 | ACCESSORY |
11 | PRESSURE PLATE | PIECE | 1 | ACCESSORY | |
12 | ELECTRONIC SCALE | SET | 1 | ACCESSORY | |
13 | USAGE INSTRUCTION | COPY | 1 | FILE |
Picture
About us